
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 500pcs per carton or as request | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | ROHS | Model Number: | DC38-2964 |
Detail Information |
|||
Rated Voltage: | 6V | No Load Speed: | 7r/min |
---|---|---|---|
Rated Speed: | 5rpm | Rated Torque: | 10kg.cm ( 1N.m ) |
Gearbox Size: | 38*64*13mm | Motor Size: | 20*32mm |
Motor Type: | Brush, Or Brushless Motor | Typical Application: | Vending Robot, Smart Home |
High Light: | square flat gear motor,1N.m worm gear motor,5RPM DC gear motor |
Product Description
6v Square Flat Gear Motor 1Nm Worm Gear Motor For Vending Robot
Secore DC2032/180 Brush Motor Main parameters for reference:
MODEL# | Voltage VDC |
NO LOAD | AT LOAD | STALL | |||||
SPEED | CURRENT | SPEED | CURRENT | TORQUE | TORQUE | CURRENT | POWER | ||
±10% r/min | mA | ±10% r/min | mA | g.cm | g.cm | A | W | ||
DC2032 | 12 | 12500 | 100 | 10400 | 500 | 35 | 210 | 2.5 | 6.7 |
6 | 7000 | 90 | 5500 | 450 | 20 | 85 | 1.9 | 1.5 |
Motor with gear reducer main parameters for reference:
MODEL# | DC38-2964 | Free load speed | Rated speed | Rated torque | Stall torque |
Voltage | 12V | R/Min | R/Min | kg.cm | kg.cm |
Gear ratio | 131 | 95 | 77 | 1.5 | 8 |
756 | 17 | 14 | 8 | 45 | |
1012 | 12 | 10 | 10 | 50 | |
1519 | 7.9 | 6.5 | 10 | 80 |
MODEL# | DC38-2964 | Free load speed | Rated speed | Rated torque | Stall torque |
Voltage | 6V | R/Min | R/Min | kg.cm | kg.cm |
Gear ratio | 131 | 53 | 42 | 1.2 | 8 |
756 | 9 | 7 | 8 | 35 | |
1012 | 7 | 5 | 10 | 50 | |
1519 | 4.6 | 3.6 | 10 | 80 |
Motor mounting sizes and shafts options:
Enter Your Message