
High Torque 10rpm Dc Worm Gear Motor Self Locking With M6 Dual Screw Shafts
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SC3157-5840WG |
Detail Information |
|||
No-load Speed: | 260rpm | Loaded Speed: | 200rpm |
---|---|---|---|
Rated Voltage: | 24V | Continuous Current: | 1.6A |
No-load Current: | 0.2A | Commutation: | Brush |
Rated Torque: | 6.2kg.cm | Loaded Current: | 1.6A |
Stall Torque: | 18kg.cm | Stall Current: | 4.4A |
Product Type: | Worm Gear Motor, Dc Brush Reducer Motor | Typical Application: | Motorized Curtain, Electric Curtain |
Highlight: | 4.4A Dual Shaft Gear Motor,260rpm Dual Shaft Gear Motor,PTZ Camera High Torque Gear Motor |
Product Description
Dual Shaft Self-Lock Gear Reduce Motor 5840, High Torque Gear Motor For PTZ Camera
Main features:
Motor type: 24V dc turbo worm gear motor
Diameter of Gearbox: 58mm*40mm *27mm
DC 24.0V 8000rpm Worm gear motor, max 35W | ||||||||||
Reducer | Ratio | 1:i | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:590 |
Size L | mm | L58*W40*H27 | ||||||||
No Load | Speed | rpm | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
Current | A | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | |
Rated load | Speed | rpm | 370 | 174 | 116 | 87 | 58 | 29 | 22 | 12 |
Torque | Kgf.cm | 4 | 8 | 12 | 16 | 25 | 50 | 50 | 70 | |
Current | A | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | |
Stall | Torque | Kgf.cm | 18 | 38 | no more than 40kg.cm | |||||
Current | A | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Gear motor dimensions:
Enter Your Message