
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 500 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 500pcs per carton or as request | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Dongguan | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BL3650-WGB |
Detail Information |
|||
Speed: | 30RPM Or Customized | Rated Voltage: | 12V |
---|---|---|---|
Rated Torque: | 1.5N.m | Motor Sizes: | 36*50mm |
Gear Box Dimension: | 58*40mm | Motor Type: | Worm Gear Reduce Motor |
Product Nam20rpm Gear Motor, 60rpm Bldc Worm Gear Motore: | 30rpm Worm Gear Motor, Bldc Worm Gearbox Motor | Typical Application: | Smart Robot, Automative Device, Intelligent Robot Arm |
Highlight: | 30RPM Brushless DC Gear Motor,4.55W Brushless DC Gear Motor,ROHS Self Locking Worm Gear Motor |
Product Description
Brushless DC Deceleration Speed Regulating Motor, Worm Gear Self-Locking Motor
Secore Motor provides customized service of below technical parameters:
Diameter: 36mm
Voltage: 12V
Output power: 4.55W
Output speed: 30rpm
Gear ratio: 100:1
Output torque: 14.5kgf.cm
Voltage | Rated | V | 12V | ||||||
Reducer | Ratio | i:1 | 17 | 31 | 50 | 100 | 200 | 290 | 505 |
Size L | mm | W40*L58*H36 | |||||||
No Load | Speed | rpm | 235 | 130 | 80 | 40 | 20 | 14 | 8 |
Current | A | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | |
Rated load | Speed | rpm | 180 | 100 | 60 | 30 | 15 | 10 | 6 |
Torque | Kgf.cm | 2.5 | 4.5 | 7.3 | 14.5 | 29 | 42 | 60 | |
Current | A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Output | W | 4.71 | 4.71 | 4.59 | 4.55 | 4.55 | 4.4 | 3.77 | |
Momentary max torque | Kgf.cm | 4.3 | 8 | 12.5 | 25 | 51 | max load 70kg, no stall | ||
Weight | g | 386 |
Motor mounting sizes and shafts options:
Enter Your Message