
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Guangdong | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC3157-5840WG |
Detail Information |
|||
No-load Speed: | 80rpm | Loaded Speed: | 60rpm |
---|---|---|---|
Rated Voltage: | 12V | Continuous Current: | 1.6A |
No-load Current: | 0.35A | Commutation: | Brush |
Rated Torque: | 20kg.cm | Loaded Current: | 900mA |
Stall Torque: | 50kg.cm | Stall Current: | 6.5A |
Type: | Gear Motor, Dc Worm Geared Motor | Typical Application: | Billboard, Window Opener, Electric Curtain |
Highlight: | 12V Billboard DC Reducer Motor,Brush Commutated DC Reducer Motor,Fixing Bracket Worm Geared Motor |
Product Description
24V 12V Self-Locking Reducer Motor, Worm Geared Billboard Motor With Optional Fixing Bracket
Main features:
Motor type: Brush commutated DC worm gear motor
Diameter of Gearbox: 58mm*40mm *27mm
DC 12.0V Worm gear motor | ||||||||||
Reducer | Ratio | 1:i | 1:17 | 1:31 | 1:50 | 1:100 | 1:200 | 1:290 | 1:505 | 1:670 |
Size L | mm | L58*W40*H27 | ||||||||
No Load | Speed | rpm | 470 | 260 | 160 | 80 | 40 | 27 | 16 | 12 |
Current | A | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |
Rated load | Speed | rpm | 380 | 200 | 130 | 60 | 30 | 20 | 12 | 9 |
Torque | Kgf.cm | 3.4 | 6.2 | 10 | 20 | 40 | 60 | 70 | 70 | |
Current | A | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Stall | Torque | Kgf.cm | 8.5 | 16 | 25 | 50 | 70 | 70 | 70 | 70 |
Current | A | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Gear motor dimensions:
Provide motor size, working voltage, no-load , load, stall torque, etc, TO TAILOR YOUR MOTOR.
Enter Your Message