
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SC3157-5840WG |
Detail Information |
|||
No-load Speed: | 260rpm | Loaded Speed: | 200rpm |
---|---|---|---|
Rated Voltage: | 24V | Continuous Current: | 1.6A |
No-load Current: | 0.2A | Commutation: | Brush |
Rated Torque: | 6.2kg.cm | Loaded Current: | 1.6A |
Stall Torque: | 18kg.cm | Stall Current: | 4.4A |
Product Type: | Worm Gear Motor, Dc Brush Reducer Motor | Typical Application: | Motorized Curtain, Electric Curtain |
High Light: | Dc Turbine Worm Gear Motor,Motorized Curtain Worm Gear Motor,260rpm Permanent Magnet Gear Motor |
Product Description
24V Permanent Magnet Dc Turbine Worm Gear Motor For Motorized Curtain
Main features:
Motor type: Brush commutated DC worm gear motor
Diameter of Gearbox: 58mm*40mm *27mm
DC 24.0V Worm gear motor | ||||||||||
Reducer | Ratio | 1:i | 1:17 | 1:31 | 1:50 | 1:100 | 1:200 | 1:290 | 1:505 | 1:670 |
Size L | mm | L58*W40*H27 | ||||||||
No Load | Speed | rpm | 470 | 260 | 160 | 80 | 40 | 27 | 16 | 12 |
Current | A | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Rated load | Speed | rpm | 380 | 200 | 130 | 60 | 30 | 20 | 12 | 9 |
Torque | Kgf.cm | 3.4 | 6.2 | 10 | 20 | 40 | 60 | 70 | 70 | |
Current | A | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | |
Stall | Torque | Kgf.cm | 10 | 18 | 30 | 60 | 70 | 70 | 70 | 70 |
Current | A | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Gear motor dimensions:
Enter Your Message