
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 500 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 500pcs per carton or as request | Delivery Time : | 15-20 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SC5840 |
Detail Information |
|||
Speed: | 7RPM Or Customized | Rated Voltage: | 24V |
---|---|---|---|
Rated Torque: | 7N.m / 70KG.CM | Motor Sizes: | 57*31mm |
Gear Box Sizes: | 58*40mm | Motor Type: | 51mm D Shaft Worm Gear Motor |
Product Nam20rpm Gear Motor, 60rpm Bldc Worm Gear Motore: | 7rpm Worm Gear Motor, Billboard Gear Motor | Typical Application: | Smart Robot, Billboard, Solar Panel Cleaning Robot |
Highlight: | 70rpm DC Worm Gear Motor,24V Billboard DC Worm Gear Motor,OEM High Torque Worm Gear Motor |
Product Description
7N.M High Torque 24V Worm Geared Motor For Solar Panel Cleaning Robot
Secore Motor provides customized service, below technical parameters cases for reference:
Voltage | Rated | V | 24V | |||||||
Reducer | Ratio | i:1 | 17 | 31 | 50 | 100 | 200 | 290 | 505 | 670 |
Size L | mm | W40*L58*H36 | ||||||||
No Load | Speed | rpm | 200 | 110 | 70 | 35 | 17 | 12 | 7 | 5 |
Current | A | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Rated load | Speed | rpm | 230 | 130 | 80 | 40 | 20 | 14 | 8 | 5 |
Torque | Kgf.cm | 2.7 | 5 | 8 | 16 | 32 | 46 | 70 | 70 | |
Current | A | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
Momentary max torque | Kgf.cm | 4.5 | 8.1 | 13.2 | 25.2 | 52 | 70 | 70 | 70 | |
stall current | A | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Motor mounting sizes and shafts options:
Application cases:
Enter Your Message