
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Guangdong | Brand Name: | SECORE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SC50-5882WG |
Detail Information |
|||
No-load Speed: | 3rpm | Loaded Speed: | 2rpm |
---|---|---|---|
Rated Voltage: | 12V | No-load Current: | 0.3A |
Commutation: | Brush | Rated Torque: | 200kg.cm / 20N.m |
Loaded Current: | 1.5A | Rated Power: | 3.08W |
Stall Torque: | No Stalling | Stall Current: | 5A |
Product Type: | 1RPM 20N.m High Torque Gear Motor | Typical Application: | Automation Equipment, Smart Robot |
High Light: | 20NM Dc Worm Gear Motor,High Torque Dc Worm Gear Motor,1rpm High Torque Gear Motor |
Product Description
20N.M High Torque Dc Worm Gear Motor 12V 24V 1rpm With Adjustable Low Speed
Main features:
Motor type: 12V 24V high torque 20N.m worm gear motor
Diameter of Gearbox: 58mm*44mm *82mm
VOLTAGE | Reduction | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||
RATED | ratio | SPEED | CURRENT | SPEED | CURRENT | TORQUE | TORQUE | CURRENT |
r/min | A | r/min | A | kg.cm | kg.cm | A | ||
12 | 1:1015 | 1.5 | 0.3 | 1 | 1 | 200 | / | 2 |
12 | 1:1015 | 3 | 0.3 | 2 | 1.5 | 200 | / | 5 |
12 | 1:1015 | 6 | 1.5 | 4 | 6 | 240 | / | 15 |
12 | 1:694 | 9 | 2 | 6 | 5.8 | 200 | / | 5 |
12 | 1:510 | 12 | 1.7 | 8 | 6.2 | 200 | / | 17 |
12 | 1:392 | 18 | 2 | 14 | 6.5 | 180 | / | 5 |
12 | 1:255 | 24 | 1.5 | 18 | 6.2 | 120 | / | 17.5 |
12 | 1:169 | 35 | 1.5 | 26 | 5.2 | 70 | 160 | 15 |
12 | 1:169 | 42 | 1.7 | 30 | 5.3 | 80 | 180 | 16 |
12 | 1:89 | 68 | 1.8 | 45 | 5.8 | 50 | 100 | 15.5 |
12 | 1:89 | 80 | 2 | 58 | 6.5 | 60 | 110 | 19 |
12 | 1:48 | 120 | 1.5 | 83 | 5.5 | 30 | 50 | 13 |
12 | 1:48 | 150 | 2 | 99 | 6.4 | 35 | 60 | 14.5 |
12 | 1:32 | 190 | 2 | 126 | 6.5 | 20 | 40 | 16 |
12 | 1:16 | 310 | 1.2 | 185 | 6.3 | 10 | 20 | 12 |
12 | 1:16 | 440 | 2 | 280 | 8.5 | 10 | 25 | 16 |
24 | 1:1015 | 1.5 | 0.35 | 1 | 0.9 | 200 | / | 2 |
24 | 1:1015 | 3 | 0.4 | 2 | 1.3 | 240 | / | 4 |
24 | 1:1015 | 6 | 0.7 | 4 | 3.5 | 350 | / | 11.5 |
24 | 1:694 | 9 | 0.9 | 6 | 3 | 250 | / | 13.5 |
24 | 1:510 | 12 | 0.7 | 8 | 3.6 | 220 | / | 12 |
24 | 1:392 | 18 | 0.9 | 13 | 3.5 | 200 | / | 13 |
24 | 1:255 | 24 | 0.9 | 17 | 4 | 150 | / | 12.5 |
24 | 1:169 | 35 | 0.8 | 26 | 3.2 | 110 | 240 | 11 |
24 | 1:169 | 50 | 1.2 | 42 | 6.2 | 140 | / | 18.5 |
24 | 1:89 | 70 | 0.9 | 51 | 3.5 | 55 | 160 | 12 |
24 | 1:89 | 90 | 1.1 | 65 | 5.5 | 70 | 180 | 16 |
24 | 1:48 | 120 | 0.9 | 86 | 4.5 | 40 | 100 | 12 |
24 | 1:48 | 150 | 1.1 | 105 | 6 | 50 | 140 | 16 |
24 | 1:32 | 190 | 1 | 135 | 3.8 | 25 | 50 | 13 |
24 | 1:16 | 310 | 0.6 | 205 | 3 | 10 | 25 | 8 |
24 | 1:16 | 440 | 1.2 | 295 | 4.2 | 12 | 30 | 12 |
Gear motor dimensions:
Application
Enter Your Message