
4.4A 260rpm Dual Shaft Gear Motor High Torque For PTZ Camera
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC370-WG4632 |
Detail Information |
|||
No-load Speed: | 180rpm | No-load Current: | 150mA |
---|---|---|---|
Rated Voltage: | 24V | Continuous Current: | 0.16A |
Loaded Speed: | 130rpm | Rated Torque: | 6.5kg.cm |
Loaded Current: | 700mA | Stall Torque: | 12kg.cm |
Stall Current: | 2A | Power: | Max 12W |
Encoder Resolution: | 775 Ppr | Application: | Smart Home Applicance |
High Light: | Hall Encoder Dc Worm Gear Motor,180rpm Dc Worm Gear Motor,12W Dual Phase Gear Motor |
Product Description
Factory Supply DC24V Dual Phase Hall Encoder DC Worm Gear Motor With Self-Lock Function
Electrical specification:
Motor type: Brush commutated DC worm gear motor with encoder
DC 24.0V 12W | |||||||||
Reducer | Ratio | 1:i | 1:32 | 1:65 | 1:158 | 1:200 | 1:337 | 1:564 | 1:1019 |
Size L | mm | L46*W32*H21.5 | |||||||
No Load | Speed | rpm | 375 | 181 | 74 | 60 | 36 | 20 | 12 |
Current | A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Rated load | Speed | rpm | 264 | 130 | 54 | 43 | 25 | 15 | 8 |
Torque | Kgf.cm | 3.2 | 6.5 | 6 | 7.5 | 13 | 20 | 30 | |
Current | A | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Stall | Torque | Kgf.cm | ≥5.9 | ≥12 | NO STALL & no higher than 35kg.cm | ||||
Current | A | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | |
Resolution | Resolution | PPR | 352 | 715 | 1738 | 2200 | 3707 | 6204 | 11209 |
Mechanical parameters:
Provide motor size, working voltage, no-load conversion, no-load current, load, stall current, etc, TO TAILOR YOUR MOTOR.
Enter Your Message