
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 200 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 60pcs per carton or as request | Delivery Time : | 6-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 50000pcs per month |
Place of Origin: | Dongguan | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ISO9001 CCC VDE | Model Number: | SC-CL2230 |
Detail Information |
|||
Rated Voltage: | 6V | Rated Power: | 2.95W |
---|---|---|---|
Rated Torque: | 0.13mN.m Or As Request | Rated Speed: | 9500rpm |
Rated Current: | 0.023A Or As Request | SIZE: | 22mm*30mm ( Diameter * Length ) |
Product Name: | 22mm*30mm Motor, Brush Motor Without Iron | Usage: | Battery-powered Tools, Tattoo Pen, High-end Power Tool |
Highlight: | VDE High Speed Coreless Motor,PWM High Speed Coreless Motor,9500rpm Dc Brushless Motor |
Product Description
6V 24V High Speed 2230 Coreless Motor With Low Noise And Longer Running Time For Kids Train
Technical parameter:
Motor data | Motor model no. | |||||
Values at rated voltage | CL2230 | CL2230 | CL2230 | CL2230 | ||
At Nomimal | Nominal voltage | V/DC | 6 | 12 | 18 | 24 |
Nominal speed | RPM | 9490 | 10250 | 9230 | 9400 | |
Nominal current | A | 0.85 | 0.65 | 0.43 | 0.298 | |
Nominal Torque | mNm | 3.92 | 5.23 | 5.8 | 5.27 | |
Free load | No load speed | RPM | 11320 | 12250 | 10810 | 11100 |
No load current | mA | 91 | 66 | 46 | 31 | |
At Max Efficiency | Max efficiency | % | 74.98 | 74.92 | 75.43 | 75.86 |
Speed | RPM | 9945 | 10735 | 9556 | 9736 | |
Current | A | 0.68 | 0.49 | 0.34 | 0.234 | |
Torque | mNm | 2.94 | 3.92 | 4.7 | 4.18 | |
At Max output power | Max output power | W | 7.24 | 10.42 | 11.4 | 10.45 |
Speed | RPM | 5655 | 6110 | 5410 | 5520 | |
Current | A | 2.56 | 1.84 | 1.33 | 0.93 | |
Torque | mNm | 12.23 | 16.4 | 19.99 | 18.14 | |
At Stall | current | A | 5 | 3.7 | 2.7 | 1.9 |
torque | mNm | 24.46 | 32.7 | 39.98 | 36.27 | |
Motor constants | Motor Constants | Ω | 1.2 | 3.34 | 6.93 | 13.34 |
Terminal resistance | mH | 0.192 | 0.404 | 0.86 | 1.7 | |
Torque constant | mNm/A | 4.99 | 9.23 | 15.65 | 20.5 | |
Speed constant | rpm/V | 1883.5 | 1016.8 | 600.2 | 458.4 | |
Speed/torque constant | rpm/mNm | 462.3 | 374.3 | 271.4 | 303.5 | |
Mechanical time constant | ms | 13.06 | 11.09 | 7.92 | 9.1 | |
Rotor inertia | g.cm² | 2.72 | 2.84 | 2.8 | 2.55 | |
Number of pole pairs | 1 | |||||
Number of phases | 5 | |||||
weight of motor | g | 54 | ||||
Typical noise level | dB | ≤42 |
1. Size I Space: Available space for the motor. |
2. Rated parameters: Rated load , rated speed , rated current , direction of rotation etc. |
3. Output requirement: Stable or varying loading, stable or varying speed, shaft and driving system (gearbox, propeller etc.), start and stop condition, clockwise or anti-clockwise rotation. |
4. Power source: Battery, AC Supply, PWM etc. |
5. Working environment: Operating temperature, humidity, rain/dust/sand/degree of saltines, vibration (if installed in moving vehicle), audible noise,Electromagnetic interference, safety and other protection requirement. |
6. Working condition: Continuous or cycle, expected product life. |
Enter Your Message