
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 20pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-CL50100 |
Detail Information |
|||
Rated Voltage: | 24V | Rated Power: | 520W |
---|---|---|---|
Rated Torque: | 0.71N.m | Rated Speed: | 7190rpm |
Rated Current: | 26.69A | Diameter * Length: | 50mm * 100mm |
Product Name: | Coreless EC Motor, Hollow Cup Dc Motor | Usage: | Power Tool, Robot, High Precision Machine |
Highlight: | 520W Coreless DC Motor,Hollow Cup Coreless DC Motor,7190rpm Coreless Brushed Motor |
Product Description
Coreless Motor Replacement For Maxon EC50, 520W 24V 0.7N.M hollow cup motor with customized color
Product range :
Product type: Coreless PMDC Motor
Motor model no. | SC-CL50100-1 | SC-CL50100-2 | SC-CL50100-3 | |
At Nomimal | ||||
Nominal voltage | V/DC | 24 | 36 | 48 |
Nominal speed | RPM | 5986 | 5526 | 5357 |
Nominal current | A | 15.45 | 13.06 | 9.5 |
Nominal Torque | mNm | 501.6 | 668.8 | 659.5 |
Free Load | ||||
No load speed | RPM | 6800 | 6500 | 6300 |
No load current | mA | 500 | 350 | 290 |
At Max Efficiency | ||||
Max efficiency | % | 87.8 | 87.6 | 86.7 |
Speed | RPM | 6390 | 9079 | 5890 |
Current | A | 7.98 | 5.86 | 4.24 |
Torque | mNm | 250.8 | 289.8 | 285.7 |
At Max output power | ||||
Max output power | W | 744 | 758.7 | 725 |
Speed | RPM | 3400 | 3250 | 3150 |
Current | A | 62.8 | 42.7 | 30.6 |
Torque | mNm | 2089 | 2229 | 2198 |
At stall | ||||
current | A | 125 | 85 | 61 |
torque | mNm | 4179.2 | 4458.56 | 4396.04 |
Motor Constants | ||||
Terminal resistance | Ω | 0.18 | 0.42 | 0.79 |
Terminal inductance | mH | 0.155 | 0.348 | 0.638 |
Torque constant | mNm/A | 33.57 | 52.67 | 72.41 |
Speed constant | rpm/V | 283.3 | 180.6 | 131.3 |
Speed/torque constant | rpm/mNm | 1.6 | 1.5 | 1.4 |
Mechanical time constant | ms | 4.1 | 3.67 | 3.61 |
Rotor inertia | g.cm2 | 240.5 | 240.5 | 240.5 |
Number of pole pairs | 1 | |||
Number of phases | 3 | |||
weight of motor | g | 837 | ||
Typical noise level | dB | ≤50 |
The coreless motor is a high-precision micro motor. Don't hit it during installation and transportation, dont' drop from height, or hit it vigorously. It is using rare earth permanent magnet rubidium iron boron magnets, the magnetic field is stable and long-lasting. Please use the temperature range specified by the magnets. If there are special temperature requirements, please make it clear at the beginning of the negotiation.
Enter Your Message