
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 20pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Guangdong | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-CL4070G |
Detail Information |
|||
Rated Voltage: | 24V | Rated Power: | 130W |
---|---|---|---|
Rated Torque: | 0.15N.m | Rated Speed: | 6370rpm |
Rated Current: | 3.5A | Sizes( Diameter * Length ): | 40mm * 70mm |
Product Name: | 40 Mm Coreless Brush Dc Motor, 4070 Coreless Pmdc Motor | Usage: | Power Tool, Robot, High Precision Machine, Tattoo Pen |
Highlight: | Photoelectric Encoder Coreless Gear Motor,PMDC Coreless Gear Motor,130W High Torque DC Motor |
Product Description
4070 High Torque Coreless PMDC Gear Motor With Photoelectric Encoder
Product range :
Product type: Coreless PMDC Motor
Motor model no. | SC-CL4070-1 | SC-CL4070-2 | SC-CL4070-3 | SC-CL4070-4 | SC-CL4070-5 | |
At Nomimal | ||||||
Nominal voltage | V/DC | 12 | 24 | 36 | 48 | 48 |
Nominal speed | RPM | 7585 | 7030 | 6900 | 6992 | 1606 |
Nominal current | A | 12.09 | 6.2 | 4.33 | 3.37 | 0.85 |
Nominal Torque | mNm | 161.4 | 181.3 | 189.4 | 196.9 | 172.4 |
Free Load | ||||||
No load speed | RPM | 8200 | 7600 | 7500 | 7600 | 2200 |
No load current | mA | 500 | 180 | 180 | 100 | 18 |
At Max Efficiency | ||||||
Max efficiency | % | 89 | 91 | 88.6 | 90.4 | 85.3 |
Speed | RPM | 7749 | 7258 | 7163 | 7258 | 2046 |
Current | A | 8.998 | 3.794 | 2.512 | 1.941 | 0.234 |
Torque | mNm | 118.4 | 108.8 | 106.5 | 110.7 | 44.7 |
At Max output power | ||||||
Max output power | W | 462 | 48.8 | 464.8 | 489.6 | 37 |
Speed | RPM | 4100 | 3800 | 3750 | 3800 | 1100 |
Current | A | 77.8 | 40.3 | 26.1 | 20.6 | 2 |
Torque | mNm | 1076.1 | 1208.3 | 1183.5 | 1230.4 | 319.2 |
At stall | ||||||
current | A | 155 | 80.5 | 52 | 41 | 3.1 |
torque | mNm | 2152.1 | 2416.7 | 2367 | 2460.7 | 638.4 |
Motor Constants | ||||||
Terminal resistance | Ω | 0.08 | 0.3 | 0.69 | 1.17 | 15.5 |
Terminal inductance | mH | 0.016 | 0.083 | 0.18 | 0.34 | 4.08 |
Torque constant | mNm/A | 13.93 | 30.09 | 45.68 | 60.16 | 207.1 |
Speed constant | rpm/V | 683.3 | 316.7 | 208.3 | 158.3 | 45.8 |
Speed/torque constant | rpm/mNm | 3.8 | 3.1 | 3.2 | 3.1 | 3.4 |
Mechanical time constant | ms | 5.6 | 4.42 | 4.3 | 4.05 | 4.31 |
Rotor inertia | g.cm2 | 140.23 | 134.1 | 137.14 | 125.21 | 119.52 |
Number of pole pairs | 1 | |||||
Number of phases | 13 | |||||
weight of motor | g | 485 | ||||
Typical noise level | dB | ≤45 |
Motor selection:
1. Size I Space: Available space for the motor.
2. Rated parameters: Rated load , rated speed , rated current , direction of rotation etc.
3. Output requirement: Stable or varying loading, stable or varying speed, shaft and driving system (gearbox, propeller etc.), start and stop condition,clockwise or anti-clockwise rotation.
4. Power source: Battery, AC Supply, PWM etc.
5. Working environment: Operating temperature, humidity, rain/dust/sand/degree of saltines, vibration (if installed in moving vehicle), audible noise,Electromagnetic interference, safety and other protection requirement.
6. Working condition: Continuous or cycle, expected product life.
Enter Your Message