
7570rpm 3.7V Coreless Brushed Motor 1625 Carbon Brush Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 10 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 50pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-CL612 |
Detail Information |
|||
Rated Voltage: | 3.7v | Rated Power: | 0.35W |
---|---|---|---|
Rated Torque: | 13N.m | Rated Speed: | 28100rpm |
Rated Current: | 0.65A | Diameter*Length: | 6mm * 12mm |
Product Name: | Coreless Brush DC Motor | Application: | Toothbrush, Facial Cleanser, Sonic Motor |
Highlight: | 28100rpm Toothbrush Vibrating Motor,0.35W Toothbrush Vibrating Motor,6mm Coreless Motor |
Product Description
3.7V 6mm mini Coreless Motor, Micro Vibrating Toothbrush Motor, Facial Cleanser Motor
Key Specifications :
CL0612-1 | CL0612-2 | ||
Rated voltage | V | 3.7 | 3.7 |
No load speed | rpm | 28000 | 63000 |
No load current | A | 0.041 | 0.11 |
Speed Constant | rmp/V | 7620 | 16837 |
Torque constant | g.cm/A | 12 | 5.5 |
Output ( max efficiency ) | W | 0.35 | 0.89 |
Torque ( max efficiency ) | g.cm | 1.445 | 1.621 |
Speed ( max efficiency ) | rpm | 22610 | 51720 |
Current ( max efficiency ) | A | 0.172 | 0.371 |
Stall current | A | 0.64 | 1.9 |
Stall Torque | g.cm | 9.2 | 9.7 |
Max efficiency | % | 57 | 66 |
Weight | g | 1.5 | 1.5 |
Product dimensions:
Performance curve:
Typical Application:
Enter Your Message