
600mA Brushless Gear Motor 5G Station BLDC Coreless With Reducer
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 80pcs per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | DC4259-42 |
Detail Information |
|||
Rated Voltage: | 24V Or 12V, 36V | Free Load Speed: | 117rpm |
---|---|---|---|
With Load Speed: | 93rpm | Rated Power: | 24W |
Rated Torque: | 24.67kg.cm / 342oz.in | Gear Ratio: | 1: 68.5 |
Rated Current: | 1.68A Max | Motor Size: | 42*59mm + Gearbox |
Product Name: | DC Planetary Gear Motor | Application: | Sweeper, Smart Home, Medical Equipment |
High Light: | Medical Equipment DC planetary gear motor,DC planetary gear motor 24V,90rpm dc gear reduction motor |
Product Description
24V 2N.M 90rpm Medical Equipment Gear Motor Dc Brush Gear Reducing Motor
Secore Planetary Brush DC Gear Motor parameter:
Model | VOLTAGE | NO LOAD | WITH LOAD | gear ratio 1:___ |
Length L | ||||||
SPEED RPM |
CURRENT max A |
SPEED RPM |
TORQUE kg.cm mN.m oz.in |
CURRENT max A |
Output W |
||||||
DC4259-42 | 24 | 2162 | 0.35 | 1730 | 1.79 | 175.42 | 24.859 | 1.68 | 32 | 3.7 | 92.1 |
DC4259-42 | 24 | 1600 | 0.22 | 1280 | 2.41 | 236.18 | 33.469 | 1.68 | 32 | 5 | 92.1 |
DC4259-42 | 24 | 584 | 0.35 | 467 | 5.76 | 564.48 | 79.992 | 1.68 | 28 | 13.7 | 100.2 |
DC4259-42 | 24 | 432 | 0.22 | 346 | 7.78 | 762.44 | 108.045 | 1.68 | 28 | 18.5 | 100.2 |
DC4259-42 | 24 | 320 | 0.22 | 256 | 10.51 | 1029.98 | 145.958 | 1.68 | 28 | 25 | 100.2 |
DC4259-42 | 24 | 158 | 0.35 | 127 | 18.19 | 1782.62 | 252.614 | 1.68 | 24 | 50.5 | 108.3 |
DC4259-42 | 24 | 117 | 0.22 | 93 | 24.67 | 2417.66 | 342.605 | 1.68 | 24 | 68.5 | 108.3 |
DC4259-42 | 24 | 86 | 0.22 | 69 | 33.31 | 3264.38 | 462.593 | 1.68 | 24 | 92.5 | 108.3 |
DC4259-42 | 24 | 64 | 0.22 | 51 | 45.21 | 4430.58 | 627.854 | 1.68 | 24 | 125 | 108.3 |
DC4259-42 | 24 | 43 | 0.35 | 34 | 56.24 | 5511.52 | 781.033 | 1.68 | 20 | 187.5 | 119.4 |
DC4259-42 | 24 | 31 | 0.22 | 25 | 76.23 | 7470.54 | 1058.644 | 1.68 | 20 | 254 | 119.4 |
DC4259-42 | 24 | 23 | 0.22 | 19 | 102.62 | 10056.76 | 1425.135 | 1.68 | 20 | 342 | 119.4 |
DC4259-42 | 24 | 17 | 0.22 | 14 | 138.76 | 13598.48 | 1927.030 | 1.68 | 20 | 462.5 | 119.4 |
DC4259-42 | 24 | 13 | 0.22 | 10 | 187.6 | 18384.8 | 2605.295 | 1.68 | 20 | 625 | 119.4 |
Product name | Planetary gear motor | Motor type | Brush motor ( optional ) |
Voltage range | 3~36V | Gear ratio | 4-2418 ( customize ) |
Speed | 3~2000r/min | Torque | 180kg.cm or Customized |
Output shaft | θ2~8mm | Weight | Customized |
Enter Your Message