
600mA Brushless Gear Motor 5G Station BLDC Coreless With Reducer
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SC3158-GB |
Detail Information |
|||
Rated Speed: | 30rpm Or Other Options | Rated Voltage: | 12V |
---|---|---|---|
Rated Torque: | 19kg.cm Or As Request | Motor Dimension: | 31*58mm |
Gear Motor Weight: | 320g | Keyword: | 31mm 30rpm Planetary Gear Motor |
Typical Application: | Window Opener, Robot, Automatic Device | Reducer Sizes: | 32mm Diameter * Optional Length |
High Light: | 30rpm DC Planetary Gear Motor,Robot DC Planetary Gear Motor,32mm Reducer Planetary Gearbox Motor |
Product Description
Durable Window Opener Planetary Gear Motor 31mm With Low Speed And Large Torque
Main features:
SC3158 MOTOR PARAMETERS:
Model number | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||
RATED | SPEED | CURRENT | SPEED | CURRENT | TORQUE | Output | TORQUE | CURRENT | |
VDC | ±10% r/min | A | ±10% r/min | A | g.cm | W | g.cm | A | |
SC-3158-GB | 12 | 8000 | 0.25 | 6900 | 1 | 0.06 | 4.3 | 900 | 6 |
SC-3158-GB | 24 | 8000 | 0.15 | 6900 | 0.5 | 0.12 | 8.6 | 1000 | 3.5 |
SC3158-12GB GEAR MOTOR PARAMETERS:
12V GEAR MOTOR PARAMAETERS | ||||||||||||||
gear ratio | 3.4 | 4.6 | 11.2 | 15.5 | 21.5 | 37.7 | 52.1 | 72.1 | 99.6 | 126.4 | 174.7 | 241.6 | 334.1 | 461.9 |
no-load Speed ( rpm ) | 2386 | 1726 | 712 | 515 | 372 | 212 | 153 | 111 | 80 | 63 | 46 | 33 | 24 | 17 |
no-load current ( A ) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
rated Speed ( rpm ) | 1786 | 1361 | 580 | 417 | 312 | 181 | 136 | 94 | 73 | 52 | 40 | 31 | 20 | 16 |
rated Torque (kg.cm ) | 0.52 | 0.56 | 1.33 | 2.05 | 2.3 | 4.2 | 5 | 7.13 | 8.35 | 14.5 | 14.9 | 19.8 | 32.6 | 33.1 |
rated current ( rpm ) | 1.83 | 1.4 | 1.42 | 1.48 | 1.31 | 1.33 | 1.05 | 1.17 | 1.18 | 1.61 | 1.34 | 1.14 | 1.51 | 1.18 |
stall current (A) | 5.78 | 5.17 | 6 | 5.49 | 5.66 | 5.77 | 5.76 | 5.32 | 5.43 | 5.42 | no stalling allowed | |||
stall torque (kg.cm) | 2 | 2.5 | 5.7 | 7.8 | 10 | 20 | 27.28 | 35 | 47 | 54 | ||||
L length mm | 23.2 | 29.8 | 36.4 | 43 | ||||||||||
weight g | 230 | 260 | 290 | 320 |
Enter Your Message