
600mA Brushless Gear Motor 5G Station BLDC Coreless With Reducer
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | SC25-370-1610 |
Detail Information |
|||
Rated Speed: | 53rpm Or Other Options | Rated Voltage: | 24V |
---|---|---|---|
Rated Torque: | 5kg.cm Or As Request | Motor Dimension: | 27.5*37.5mm |
Gear Motor Weight: | 200g | Keyword: | 24V 50rpm Planetary Gear Motor |
Typical Application: | Smart Door Lock, Micro Machinery, Robot | Reducer Sizes: | 24.4mm Diameter * Optional Length |
High Light: | Planetary Miniature Dc Gear Motor,53rpm Miniature Dc Gear Motor,Bi Directional High Torque Gear Motor |
Product Description
Planetary gearbox miniature DC reduction motor speed regulation low noise small motor 24v adjustable speed
Main features:
SC28-385 MOTOR PARAMETERS:
Model number | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||
RATED | SPEED | CURRENT | SPEED | CURRENT | TORQUE | Output | TORQUE | CURRENT | |
VDC | ±10% r/min | A | ±10% r/min | A | g.cm | W | g.cm | A | |
SC25-385 | 24 | 8000 | 0.1 | 5850 | 0.5 | 180 | 11 | 1.78 |
240 |
SC28-385-2480 GEAR MOTOR PARAMETERS:
gear ratio I | 3.353 | 4.636 | 11.24 | 15.54 | 21.49 | 37.69 | 52.12 | 72.064 | 99.639 | 126.39 | 174.76 | 241.632 | 334.09 | 461.93 |
no-load Speed ( rpm ) | 2386 | 1726 | 712 | 515 | 372 | 212 | 153 | 111 | 80 | 63 | 46 | 33 | 24 | 17 |
no-load current ( A ) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
rated Torque (kg.cm ) | 0.37 | 0.43 | 0.74 | 1.79 | 2 | 2.26 | 3.39 | 4.06 | 4.73 | 5 | 15.63 | 17.84 | 26.3 | 28.4 |
rated Speed ( rpm ) | 1324 | 1243 | 562 | 322 | 260 | 174 | 112 | 90 | 71 | 53 | 35 | 27.3 | 19 | 15 |
rated current (A) | 0.764 | 0.623 | 0.462 | 0.615 | 0.55 | 0.407 | 0.534 | 0.44 | 0.359 | 0.345 | 0.634 | 0.515 | 0.611 | 0.42 |
rated power (W) | 5.13 | 5.59 | 4.35 | 6.03 | 5.44 | 4.1 | 3.94 | 3.82 | 3.51 | 2.78 | 5.71 | 5.1 | 5.18 | 4.46 |
stall Torque ( kg.cm ) | 0.86 | 1.35 | 3 | 4.32 | 6.5 | 11 | 12.2 | 17 | 22.8 | 29.6 | 37.2 | 54.2 | NO STALLING | |
stall current (A) | 1.464 | 1.72 | 1.54 | 1.525 | 1.518 | 1.61 | 1.86 | 1.526 | 1.541 | 1.525 | 1.488 | 1.525 | ||
L length mm | 23.2 | 29.8 | 36.4 | 43 | ||||||||||
weight g | 140 | 160 | 180 | 200 |
Enter Your Message