
Metallic Miniature DC Gearmotor Sweeper Shredder 25mm Brushed DC Motor With Gearbox
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC13-030GM |
Detail Information |
|||
Rated Speed: | 100rpm Or As Customized | Continuous Current: | 0.16A |
---|---|---|---|
Commutation: | Brush | Voltage: | 12V |
Rated Torque: | 750g.cm | Type: | Gear Motor, Dc Reducer Motor |
Sizes: | 29.6*12*13mm | Typical Application: | Electric Lock, Electric Curtain, Lottery Machine |
Highlight: | Lottery Machine Dc Brushed Motor,115rpm Dc Brushed Motor,1800RPM Gear Reduction Motor |
Product Description
DC3V 6V 9V 12V Low Power Door Lock Motor Mini Reduction 13mm 100rpm Geared Motor
Main features:
Motor type: Brush commutated DC gear motor
Diameter: Gearbox: 12mm*13mm *29.6mm
Volt
|
12V
|
No-Load Speed
|
115rpm
|
Rated Speed
|
100rpm
|
Rated Torque
|
750g.cm
|
Application
|
lottery machine, door lock, electric locking
|
Gear motor dimensions:
Motor Technical parameters:
1. Rated Voltage: DC3V to12V
2. Speed No load: 50 to 1800RPM to be customized
3. Reduction Ratio:1/10~360
5. Application: Door lock, robot,lock,Auto shutter,USB fan,Slot machine,Money detector, Coin refund devices,Currency count machine, Towel dispensers,Automatic TV rack etc.
DC12V, max 1.5W input power 18000rpm SC13-030GM | |||||||||
Reduciton ration | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | 1:250 | 1:360 |
No-load current mA | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
No-load speed r/min | 1750 | 880 | 500 | 280 | 205 | 155 | 115 | 70 | 50 |
Rated torque g.cm | 50 | 100 | 170 | 300 | 400 | 550 | 750 | 1250 | 1800 |
Rated speed r/min | 1450 | 730 | 420 | 230 | 170 | 125 | 100 | 58 | 40 |
Rated current A | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Stall torque kg.cm | 0.3 | 0.6 | 1 | 2 | 2.5 | max torque 3.0kg.cm ( 0.3N.m ) | |||
Stall current A | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Provide motor size, lead requirement, working voltage, no-load conversion, no-load current, load, stall current, etc, TO TAILOR YOUR MOTOR.
Motor solution in Areas of expertise:
Windows or doors electric locks, micro hoist, Garbage disposal, water IC CARDS, toys and gifts, figer - electronic locks, optical devices, Card machine, robot, towel machine, office equipment, household appliances, automatic actuator,etc.
Enter Your Message