
Metallic Miniature DC Gearmotor Sweeper Shredder 25mm Brushed DC Motor With Gearbox
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 200 | Packaging Details : | 100pcs per carton or as request |
---|---|---|---|
Delivery Time : | 10-12 working days | Payment Terms : | D/P, T/T,, Western Union, L/C |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | DC3323-27GB |
Detail Information |
|||
Rated Voltage: | 12V / 24V | Rated Speed: | 10rpm, 200rpm Or Per Request |
---|---|---|---|
Motor Dimension: | Φ33*L23mm | Rated Torque: | 0.12mN.m, 1.64mN.m |
Gearbox Size: | Φ37*L21.5mm~L29mm | Power: | 1W, 2.5W |
Usage: | Cat Toilet, Cat Litter Box | Product: | 37mm Gear Motor, 520 Geared Motor |
High Light: | Cat Toilet Spur Gear Motor,brushed Spur Gear Motor,Micro brushed dc motor with gearbox |
Product Description
Cat Toilet Gear Motor 37mm Micro Brush Gearbox Motor 520 For Automatic Cat Litter Box
Secore Motor DC3323-27GB Brushed DC gear motor main features:
Place of Origin:Guangdong, China
Brand Name: Secore
Model Number:DC3323-27GB
Input Voltage: 24V, 12V
Output Speed: 8RPM, 10RPM, 16RPM, 100RPM, 200RPM etc, customizable
Application: Cat toilet, cat litter box, electronic lock
Model # | DC3323-27GB |
Voltage | 12V, 24V |
Power | 1W-2.5W |
Speed | 10 r/min, 100rpm or as per request |
Size | Φ37*L44mm or more length options |
Application | Cat toilet, cat litter box |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | Gear length (L) | Matching motor | Motor length (L1) | |||||
SPEED RPM |
CURRENT A |
SPEED RPM |
TORQUE mN.m |
CURRENT A |
POWER W |
TORQUE mN.m |
CURRENT A |
mm | Model | mm | ||
DC3323-27GB | 12 | 260 | 0.06 | 200 | 0.12 | 0.53 | 2.46 | 0.41 | 2.6 | 21.5 | DC3323 | 22.6 |
DC3323-27GB | 12 | 158 | 0.09 | 130 | 0.18 | 0.43 | 2.4 | 0.78 | 2.7 | 24 | DC3323 | 22.6 |
DC3323-27GB | 24 | 58.2 | 0.07 | 49.2 | 0.34 | 0.18 | 1.74 | 1.74 | 2.3 | 24 | DC3323 | 22.6 |
DC3323-27GB | 12 | 21 | 0.036 | 16.6 | 0.15 | 0.06 | 0.26 | 0.56 | 0.32 | 26.5 | DC3323 | 22.6 |
DC3323-27GB | 12 | 38 | 0.09 | 30 | 0.61 | 0.4 | 1.91 | 2.25 | 2.6 | 26.5 | DC3323 | 22.6 |
DC3323-27GB | 24 | 10 | 0.05 | 8.2 | 1.22 | 0.14 | 1.03 | 5.88 | 2.6 | 29 | DC3323 | 22.6 |
DC3323-27GB | 12 | 12.6 | 0.08 | 10 | 1.64 | 0.36 | 1.71 | 6.18 | 2.7 | 29 | DC3323 | 22.6 |
Enter Your Message