
Metallic Miniature DC Gearmotor Sweeper Shredder 25mm Brushed DC Motor With Gearbox
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 200 | Packaging Details : | 100pcs per carton or as request |
---|---|---|---|
Delivery Time : | 10-12 working days | Payment Terms : | D/P, T/T,, Western Union, L/C |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | DC1518-16GB |
Detail Information |
|||
Rated Voltage: | 6V Or Under 36V | Rated Speed: | 70rpm~600rpm Or Custom |
---|---|---|---|
Rated Torque: | 27mN.m~4.18mN.m Or Per Request | Gearbox: | All Metal |
Efficiency: | 65% | Power: | 0.21-0.28W |
Product Name: | Micro Motor With Deceleration, Mini Gear Motor | Application: | Smart Window, Electric Window, Smart Lock, Automatic Lock |
High Light: | 6v 12v DC gear motor,Smart Window DC gear motor,16mm Micro Metal Gear Motor |
Product Description
6v12v Low Speed Smart Window Reducer Motor 16mm Micro Metal Gearbox Motor For E-Lock
Miniature Secore DC gear motor:
Size: Φ16*L31mm
Votage: Below DC36V
Customizable: Speed, voltage, torque, shaft, housing, gearbox, motor type, encoder etc.
Application: Electric window, automatic window, smart window, Electric Door, automatic lock, smart lock
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | Gear length (L) | Matching motor | Motor length (L1) | |||||
SPEED RPM |
CURRENT mA |
SPEED RPM |
TORQUE mN.m |
CURRENT A |
POWER W |
TORQUE mN.m |
CURRENT A |
mm | Model | mm | ||
DC1618-16GB | 6 | 808 | 60 | 626 | 4.181 | 0.16 | 0.274 | 18.59 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 656 | 60 | 509 | 5.162 | 0.16 | 0.274 | 22.88 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 404 | 60 | 313 | 8.371 | 0.16 | 0.274 | 37.15 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 328 | 60 | 254 | 9.262 | 0.16 | 0.246 | 41.16 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 233 | 60 | 181 | 13.024 | 0.16 | 0.246 | 16.75 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 140 | 60 | 109 | 27.721 | 0.16 | 0.246 | 86.88 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 115 | 60 | 89 | 23.721 | 0.16 | 0.222 | 105.37 | 0.55 | 12.5 | DC1518 | 18.6 |
DC1618-16GB | 6 | 100 | 60 | 78 | 27.352 | 0.16 | 0.222 | 121.56 | 0.55 | 14 | DC1518 | 18.6 |
Customization service:
-Customized design and production for BLDC/BDC gear motor.
-Consistency Assurance of product quality.
-Full range of BLDC Motor platform.
-Provide OEM, ODM services.
Enter Your Message