
1800W Waterproof Brushless Motor Underwater IP65 Anti Corrosion DC BLDC Motor
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 20 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 50pcs per carton or as request | Delivery Time : | 10-12 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 10000pcs per month |
Place of Origin: | Shenzhen | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BLS-4250 |
Detail Information |
|||
Work Voltage: | 11.1V-36V | KV: | 500-820KV |
---|---|---|---|
Rated Torque: | 1-2N.m | Motor Sizes: | 42*50mm ( Diameter*length) |
Shaft: | 5*20mm | Max Power: | 560W |
Thrust: | 2800g | Typical Application: | RC Quadcopter Aircraft, Scooter, Rc Car |
High Light: | 560KV Brushless Motor,Quadcopter Aircraft Brushless Motor,11.1V Outer Rotor BLDC Motor |
Product Description
11.1V 560KV High Temperature Resistance Brushless Motor For Remote Control Quadcopter Aircraft
Specification of Secore BLS4250 Brushless outrunner Motor for pruner :
BLS-4250 brushless motor, suitable for Remote control dualcopter quadcopter Aircraft, RC car, scooter etc.
Motor diameter: 42mm height 50mm, Shaft diameter 5mm
Motor Model number | BLS-4250 | Dimension | 42*50mm |
( diameter * length ) | |||
Motor type | EC motor | Rotor | external rotor |
Motor Name | RC aircraft motor | Hass sensor | no ( optional ) |
Rated voltage | 11.1V-36V | KV(RPM/V) | 500-820kv or custom |
max lipo cell | 3-6S | Output shaft | 5mm OD |
Max power | 560W | weight | 0.208kg |
Tested performance:
model 4250-2 | kv:720 | no load current: 2.5A | |||
tested paddle | test voltage | loaded current | loaded speed | thrust | remark |
12*6 | 11.1 | 19.1 | 6988 | 1.15 | |
14.8 | 30.5 | 8670 | 1.9 | ||
18.5 | 44.5 | 9960 | 2.5 | 106℃ / 10mn | |
13*6.5 | 11.1 | 25.3 | 6444 | 1.62 | |
14.8 | 42 | 8040 | 2.4 | 106℃ / 60s | |
18.5 | 56.6 | 9000 | 3.25 | ||
14*7 | 11.1 | 29.6 | 6109 | 1.65 | |
14.8 | 48 | 7449 | 2.8 | 111℃ / 5mn | |
18.5 | 61 | 8166 | 3.45 |
model 4250-1 | kv: 820 | no load current: 3.2A | |||
tested paddle | test voltage | loaded current | loaded speed | thrust | remark |
11*5.5 | 11.1 | 20.7 | 7909 | 1.1 | |
14.8 | 33.7 | 9959 | 1.8 | ||
18.5 | 50 | 11675 | 2.85 | ||
12*6 | 11.1 | 27.2 | 7449 | 1.2 | |
14.8 | 45.8 | 9300 | 2.35 | 88℃ / 10mn | |
18.5 | 59.8 | 10336 | 2.9 | ||
13*6.5 | 11.1 | 34.7 | 6904 | 1.75 | |
14.8 | 56 | 8369 | 2.45 | 120℃ / 10mn | |
18.5 | 70 | 9330 | 3.3 |
Enter Your Message