
Venlitation System EC Inner Rotor BLDC Motor Brushless 12V Diameter 42mm
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 10 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 20PC per carton or as request | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 6000pcs per month |
Place of Origin: | CHINA | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | SC-57S04 |
Detail Information |
|||
MOQ: | 10PCS | Nominal Voltage: | 24V 36V 48V |
---|---|---|---|
Rated Speed RPM: | 4000RPM ±10% | Rated Torque: | 0.434N.m |
Output Power: | 179W | Construction: | Pernanent Magnet |
Commutation: | Electronic Commutation | Motor Dimension: | 57*115mm Or Various Length Options |
Product Type: | High Quality Bldc Motor, 57mm Round Brushless Motor | Typical Application: | Solar Power System, Pig Feed Machine, Mobile Electric Door |
High Light: | 179W Brushless DC Electric Motor,57mm Brushless DC Electric Motor,Solar Power System Bldc Motor |
Product Description
57mm Power Saving Brushless Motor High Quality 24V 36V Bldc Motor For Solar Power System
SPECS / Continuous rating for 57mm 180w brushless motor
Customized brushless motor 4000rpm 24V, 36V, 48VDC
Electronic customization: Winding custom
Mechnical customization: Various shaft types include knurled, hobbing, shaft pin, threaded shaft, shaft hole, D-Shaft, Double D shaft, key slot etc.
Item | Specification |
Winding type | star |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 75N@20mm form the flange |
Max.axial force | 15N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩMin, 500VDC |
Model number | 57BL01 | 57BL02 | 57BL03 | 57BL04 | 57BL05 | |
Number of Poles | 4 | |||||
Number of Phase | 3 | |||||
rated voltage | VDC | 36 | ||||
rated power | W | 47 | 93 | 132 | 179 | 22.5 |
Rated speed | RPM | 4000 | 4000 | 4000 | 4000 | 4000 |
Rated torque | N.m | 0.115 | 0.225 | 0.321 | 0.434 | 0.056 |
Peak current | A | 6.82 | 11.52 | 16.52 | 20.54 | 3.51 |
Peak torque | N.m | 0.394 | 0.712 | 1.12 | 1.278 | 0.165 |
Resistance | Ohms | 1.52 | 0.71 | 0.453 | 0.352 | 4.12 |
Inductance | mH | 4.21 | 2.161 | 1.42 | 1.11 | 10.12 |
Torque constant | Nm/A | 0.064 | 0.064 | 0.064 | 0.064 | 0.054 |
Back EMF constant | V/RPM | 6.5 | 6.5 | 6.5 | 6.5 | 5.56 |
Rotor inertia | g.cm² | 74 | 118 | 172 | 229 | 29 |
motor length | mm | 55 | 75 | 95 | 118 | 45 |
weight | kg | 0.51 | 0.76 | 1.1 | 1.256 | 0.252 |
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperature | -25~+70*C | |||||
Operating Temperature | -15 〜+50*C | |||||
Working Humidity | <=85% RH | |||||
Working Environment | No direct sunlight, noncorrosive gas^flammable gas, oil mist, no dust |
Enter Your Message