
42mm Planetary Bldc Gear Motor 12V 24V 2.6A For Electronics Lock
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | China | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BLD3380 |
Detail Information |
|||
Gearbox Diameter: | 32mm | Motor Diameter: | 33mm |
---|---|---|---|
Torque: | Rated Up To 3N.m Continuous Running | Speed: | 1-999rpm |
Input Voltage: | 24V Or As Request | Commutation: | Brushless |
Application: | Ventilator, Fishing Machine, Robotics, Fan | Motor Type: | BLDC 24V Gear Motor, BLDC Planetary Gear Motor |
High Light: | 40W Brushless DC Gear Motor,9000rpm Brushless DC Gear Motor,Brushless 40w dc motor |
Product Description
Custom 24V 40W Brushless Planetary Gear Motor 9000rpm With Hall Sensor
Motor type | Brushless DC motor |
Gearbox type | Planetary |
Pole | 4 |
Phase | 3 |
Diameter | Gearbox: 32mm; DC motor: 33mm |
Nominal voltage | 12V/24V DC or customized |
Gear ratio | 1:3.7 ~1: 139 |
Peak current | 11A |
No load speed | 9000rpm |
Nominal speed | 7800rpm |
Permissible load range | 0.3N.m-3.0N.m for S1 duty cycle |
Rated power | 40W |
Model | Number of Poles | Number of phase | Rated voltage VDC | No-load speed r/min | Rated speed r/min | Rated torque mN.m | Output power W | Peak Torque mN.m |
Peak current A | Line to line resistance ohms |
Line to line inductance mH |
BLD3380 | 4 | 3 | 24 | 9000 | 7800 | 50 | 40 | 350 | 11 | 0.86 | 0.55 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
gearbox Length mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 |
No-load speed rpm | 2624 | 1737 | 643 | 474 | 333 | 176 | 127 | 90 | 65 |
Rated speed rpm | 2101 | 1506 | 557 | 411 | 289 | 153 | 110 | 78 | 56 |
Rated torque N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.9 | 2.5 | 2.5 | 2.5 |
Max permissible load in a short time N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 |
U | V | W | Vcc | Ha | Hb | Hc | GND |
Green | Red | Black | Yellow | Blue | Orange | Brown | White |
26AWG UL1007 |
Parts of application: | |||
1. Bank System: ATM, | |||
2. Vending Machine: Beverage Vending Machine, Coffee Vending Machine | |||
3. Security: Door Lock, Safebox | |||
4. Sanitary Applications: Towel dispenser, soap dispenser, air freshener dispenser, hand dryer | |||
5. Medical Equipments: Automative Blood Press Monitor, Dosing Equipment | |||
6.Robot and Robot Arm | |||
7. Home Appliance: Kitchen Appliance, TV Lift, Auto Cleaner, Auto Toilet Lid | |||
8. Office Products: Printer, Paper Shredder, Label Machine etc. |
Enter Your Message