
42mm Planetary Bldc Gear Motor 12V 24V 2.6A For Electronics Lock
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | China | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BLD3238 |
Detail Information |
|||
Rated Torque: | 3N.m Continuous Running | Speed: | 111rpm Or As Request |
---|---|---|---|
Rated Voltage: | 24Volt | Gearbox Diameter: | 32 |
Gear Type: | Planetary | Commutation: | Brushless |
Usage: | Electric Boat, Bladeless Fan, E-bike, Juicer, Electric Fan, Venlitator | Motor Type: | BLDC Fan Motor, Brushless Planetary Gear Motor |
Highlight: | 100rpm bldc fan motor,Planetary bldc fan motor,Planetary motor brushless 24v |
Product Description
1:27 Gear Ratio 100rpm Brushless Ventilator Motor, BLDC Planetary Gear Fan Motor
Model | Number of Poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Output power | Peak Torque | Peak current | Line to line resistance |
Line to line inductance |
# | # | V DC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |
BLD3238-2445 | 4 | 3 | 24 | 4500 | 3000 | 22 | 7 | 66 | 0.64 | 14.2 | 7 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed rpm | 1213 | 869 | 321 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 17 | 12 |
Rated speed rpm | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 |
Rated torque N.m | 0.073 | 0.1 | 0.25 | 0.34 | 0.48 | 0.82 | 1.1 | 1.6 | 2.2 | 2.7 | 3 | 3 |
Max permissible load in a short time N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
U | V | W | Vcc | Ha | Hb | Hc | GND |
Green | Red | Black | Yellow | Blue | Orange | Brown |
White |
Typical Application:
Industrial Automation | Precision Positioning System |
Handling System | |
transmission system | |
Industrial robots | |
Electronic / Semiconductor Equipment | Fast Feeders |
SMT Positioning device | |
Lithography | |
A wafer processing system | |
Power Tools | Professional power tool battery |
Electric screwdriver | Dollar banknote handling equipment |
Pistols | ATM |
Pruning machine | Ticket Printer |
Household / Consumer Goods | Model Trains |
Game | |
Golf Cart | |
Household robots |
Enter Your Message