
42mm Planetary Bldc Gear Motor 12V 24V 2.6A For Electronics Lock
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 100 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 100pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | China | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BLD2838 |
Detail Information |
|||
Rated Torque: | 3N.m Continuous Running | Motor Type: | BLDC, Brushless Planetary Gearbox Motor |
---|---|---|---|
Speed: | 500rpm Or As Request | Rated Voltage: | 24Volt |
Gearbox Diameter: | 28 | Gear Type: | Planetary |
Usage: | Electric Boat, Bladeless Fan, E-bike, Juicer | Commutation: | Brushless |
High Light: | 24V planetary gearbox motor,brushless planetary gearbox motor,bldc planetary gear motor |
Product Description
28mm High Torque 24V Brushless DC Planetary Gear Motor 500rpm For Electric Boat
Model | Number of Poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Output power | Peak Torque | Peak current | Line to line resistance |
Line to line inductance |
# | # | V DC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |
BLD2838-2430 | 4 | 3 | 24 | 3000 | 2000 | 5 | 1 | 15 | 0.45 | 93.3 | 28 |
BLD2838-2440 | 4 | 3 | 24 | 4000 | 2700 | 7 | 1.9 | 21 | 0.6 | 55 | 18.3 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length mm | 31 | 31 | 40.1 | 40.1 | 40.1 | 49 | 49 | 49 | 49 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
No-load speed rpm | 809 | 576 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 |
Rated speed rpm | 539 | 386 | 143 | 105 | 74 | 39 | 28 | 20 | 14 | 11 | 7.6 | 5.4 | 3.9 | 2.8 |
Rated torque N.m | 0.017 | 0.023 | 0.057 | 0.077 | 0.11 | 0.19 | 0.26 | 0.37 | 0.51 | 0.61 | 0.86 | 1.2 | 1.7 | 2 |
Max permissible load in a short time N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length mm | 31 | 31 | 40.1 | 40.1 | 40.1 | 49 | 49 | 49 | 49 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
No-load speed rpm | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.8 | 5.6 |
Rated speed rpm | 728 | 521 | 193 | 142 | 100 | 53 | 38 | 27 | 19 | 14 | 10 | 7.3 | 5.2 | 3.8 |
Rated torque N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.26 | 0.36 | 0.51 | 0.71 | 0.86 | 1.2 | 1.7 | 2.3 | 3 |
Max permissible load in a short time N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Typical Application:
Enter Your Message