
42mm Planetary Bldc Gear Motor 12V 24V 2.6A For Electronics Lock
Contact Person : Enya
Phone Number : 86-18988788151
WhatsApp : +8618988788151
Minimum Order Quantity : | 500 | Price : | Negotiated The Price |
---|---|---|---|
Packaging Details : | 500pcs per carton or as request | Delivery Time : | 15-18 working days |
Payment Terms : | T/T, D/A | Supply Ability : | 100000pcs per month |
Place of Origin: | China,Guangdong | Brand Name: | SECORE |
---|---|---|---|
Certification: | CE ROHS | Model Number: | BLS2418I-GB |
Detail Information |
|||
Speed RPM: | 5000-7000 Or Customized | Rated Voltage: | 6-24V |
---|---|---|---|
Rated Torque: | 0.1~0.3(NM)or As Request | Type: | Gear BLDC Motor, Brushless Electric Motor, Planetary Motor |
Certification: | CE, RohS | Typical Application: | Cordless Drill, Pump,personal Care Etc |
Continuous Current: | 0.1-0.6A | Model Number: | BLS2418I-GB |
Dimension: | ∮24*18(mm) | Construction: | Pernanent Magnet |
Commutation: | Brushless | ||
High Light: | 24mm Brushless DC Gear Motor,24v Brushless DC Gear Motor,Brushless 24v gear motor |
Product Description
5-24V 24mm brushless dc planetary gear motor applied in cordless drill
Main features:
Size: φ24.0* 36.0mm-24.0*57mm
Built-in driver
PWM pulse wide speed range
Clockwise/counter-clockwise rotation
FG speed feedback signal
Low EMC
Low noise
Long life: 20000hrs Min.
Over-current protection
Over-voltage protection
Under-voltage protection
OEM and ODM orders are welcome
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||
OPERATING RANGE |
RATED | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |
r/min | A | r/min | A | N.m | W | N.m | A | |||
BLS2418I-GB-V1 | 5V~9V | 6V | 90 | 0.14 | 64 | 0.55 | 0.18 | 1.75 | 0.89 | 2.16 |
BLS2418I-GB-V2 | 8V~16V | 12V | 53 | 0.05 | 96 | 0.19 | 0.21 | 1.19 | 0.98 | 0.74 |
BLS2418I-GB-V3 | 8V~26V | 24V | 89 | 0.045 | 69 | 0.16 | 0.22 | 2.04 | 0.99 | 0.59 |
More models for further reference:
Model # | BLS2413O | BLS2713O | BLS2717O | BLS2719O | BLS2717O | BLS4225O | BLS4548F | BLS5550F |
Type | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor | BLDC Motor |
Size (mm) | Φ24.0*H13 | Φ27.0*H13 | Φ27.0*H17 | Φ27.0*H19 | Φ37.0*H17 | Φ42.0*H26 | Φ45.4*H55 | Φ55.0*52.0 |
Voltage (V) | 5~26VDC | 5~26VDC | 5~26VDC | 5~26VDC | 8~26VDC | 8~26VDC | 8~25.2VDC | 8~25.2VDC |
RPM | 10,000~20,000 | 6000~15,000 | 5000~30,000 | 5000~30,000 | 5000~30,000 | 5000~40,000 | 30,000~100,000 | 30,000~100,000 |
Power (W) | 20W | 20W | 35W | 45W | 65W | 130W | 120W | 250~300W |
Weight(g) | 50g | 55g | 60g | 65g | 70g | 125g | 100g | 150g |
Typical application |
sweeper, vacuum cleaner |
sweeper, drive wheel chair |
small power window cleaner, vacuum cleaner |
high power sweeper, window cleaner |
high power window cleaner | Hand-held vacuum cleaner | High-speed handheld vacuum fan | High-speed handheld vacuum fan |
Model # | BLS2418I | BLS2419I | BLS2430I | BLS2838I | BLS3640I | BLS2413O | BLS4220O |
Type | inner BLDC Motor | inner BLDC Motor | inner BLDC Motor | inner BLDC Motor | inner BLDC Motor | outer BLDC Motor | outer BLDC Motor |
Size (mm) | Φ24.4*H18.1 | Φ24.4*H19.0 | Φ24.4*H30.8 | Φ28.0*H37.6 | Φ36.0*H40.0 | Φ24.0*H13.0 | Φ40.5*H21.0 |
Voltage (V) | 3.7~26VDC | 3.7~26VDC | 3.7~26VDC | 3.7~26VDC | 3.7~26VDC | 3.7~26VDC | 100~240VDC |
RPM | 3000~10,000 | 3000~12,000 | 2000~12,000 | 3000~15,000 | 3000~10,000 | 3000~25,000 | 6000~25,000 |
Power (W) | 3~5W | 5W | 6~10W | 10~15W | 20~30W | 15~25W | 130W |
Weight(g) | 30g | 35g | 50g | 75g | 150g | 50g | 130g |
Typical application |
electric razor, electric hair trimmer, hair curler |
electric hair trimmer, hair curler |
electric razor, electric hair trimmer |
electric razor, electric hair trimmer |
pet electric hair trimmer | household hair dryer | hair dryer |
TO BE TAILORED
♦ Customized voltage, motor performance
♦ Customized mounting, shaft dimension, and lead configuration
♦ EMI/RFI suppression circuit
♦ Overload protection, thermal protection
♦ High temperature and waterproof option
♦ Integrated gearbox, controller, encoder and brake
If there is no suitable specifications, it can be customized according to actual needs.
About us
Shenzhen Secore Technology Co.,Ltd is professionally engaged in various of motors such as brushless dc motors, high voltage brushed dc motors, gear motors, integrates R&D, mass production, sales and service with 25 lean production lines( currently 3 automatic production lines ), monthly capacity of continuous growing 3 million units and annual average sales value 40 million dollars.
Typical Application:
- Power tool and fitness equipment
Enter Your Message